WEDNESDAY - OCTOBER 8 | ||||||
09:00 - 09:45 | OPENING CEREMONY - WELCOME ADDRESSES | |||||
09:45 - 10:30 | KEYNOTE
LECTURE - Marco Giovine, University of Genova - Marco Saccone, Italian
Navy The University of Genoa's Sea Center and the Collaboration with the Italian Navy. The Joint Project Aboard the Amerigo Vespucci During its 2023-2025 World Tour |
|||||
10:30 - 11:30 | PANEL SESSION - AFCEA Chapter of Naples | |||||
11:30 - 12:00 | COFFEE BREAK | |||||
Mediterraneo Hall | Adriatico Hall | Tirreno Hall | ||||
12:00 - 13:20 | Session 1.1 - Multisource innovative approaches for enhancing the usability of metocean data | Session 1.2 - Artificial Intelligence for Marine Ecosystem Monitoring, Biodiversity Conservation, and Climate Change Impact Assessment - PART I | Session 1.3 - Towards Transparent Ocean using Underwater Sensor Networks - PART I | |||
13:20 - 14:40 | LUNCH | TECHNICAL VISITS: The tide gauge at Ponte Morosini and The historical collection of measuring instruments GROUP A - GROUP B |
||||
Mediterraneo Hall | Adriatico Hall | Tirreno Hall | ||||
14:40 - 16:00 | Session 2.1 - Methodologies and ecological indicators for the monitoring of anthropogenic impacts in transitional waters and marine ecosystems - PART I | Session 2.2 - Artificial Intelligence for Marine Ecosystem Monitoring, Biodiversity Conservation, and Climate Change Impact Assessment - PART II | Session 2.3 - Towards Transparent Ocean using Underwater Sensor Networks - PART II | |||
16:00 - 16:20 | COFFEE BREAK | |||||
16:20 - 17:20 | Session 3.1 - Methodologies and ecological indicators for the monitoring of anthropogenic impacts in transitional waters and marine ecosystems - PART II | |||||
19:00 | WELCOME PARTY - Hotel NH Collection Genova Marina | |||||
THURSDAY - OCTOBER 9 | ||||||
Mediterraneo Hall | Adriatico Hall | Tirreno Hall | ||||
09:00 - 10:40 | Session 4.1 - Detection and monitoring of water contamination phenomena | Session 4.2 - Modeling, measurements and products for satellite remote sensing of inland water bodies and coastal regions | Session 4.3 - Advancing marine megafauna research: monitoring techniques, modeling approaches, and conservation strategies | |||
10:40 - 11:00 | COFFEE BREAK | |||||
11:00 - 11:45 | KEYNOTE
LECTURE - René Garello, IMT Atlantique Ocean Observations and Climate Change |
|||||
11:50 - 13:10 | Session 5.1 - Instrumentation and systems for maritime applications - PART I | Session 5.2 - Advancing Marine State Observation: Traditional Technologies, Innovations, and Project Initiatives | Session 5.3 - Marine Benthic Species as Key Players in Biodiversity and Ecosystem Health Monitoring - PART I | |||
13:10 - 14.30 | LUNCH | TECHNICAL VISITS: The tide gauge at Ponte Morosini and The historical collection of measuring instruments GROUP C - GROUP D |
||||
14:30 - 15:10 | TUTORIAL
SESSION - Mariusz Specht, Gdynia Maritime University Bathymetric monitoring system for shallow waterbodies using autonomous unmanned flying and floating measurement platforms (INNOBAT) |
|||||
Mediterraneo Hall | Adriatico Hall | Tirreno Hall | ||||
15:10 - 16:30 | Session 6.1 - Instrumentation and systems for maritime applications - PART II | Session 6.2 - Technologies, techniques and methodologies for coastal monitoring - PART I | Session 6.3 - Marine Benthic Species as Key Players in Biodiversity and Ecosystem Health Monitoring - PART II | |||
16:30 - 16:50 | COFFEE BREAK | |||||
16:50 - 18:20 | Session 7.1 - Instrumentation and systems for maritime applications - PART III | Session 7.2 - Technologies, techniques and methodologies for coastal monitoring - PART II | Session 7.3 - Marine Benthic Species as Key Players in Biodiversity and Ecosystem Health Monitoring - PART III | |||
20:00 | GALA DINNER - Restaurant Giotto - Hotel Bristol Palace Via XX Settembre, 35 - Genova |
|||||
FRIDAY - OCTOBER 10 | ||||||
Mediterraneo Hall | Adriatico Hall | Tirreno Hall | ||||
09:00 - 10:40 | Session 8.1 - Metrology in Marine Geology: surveing tecniques, geological cartography and associated community databases | Session 8.2 - Indicators of state for the marine ecosystems: physical and biological contributions | Session 8.3 - Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART I | |||
10:40 - 11:00 | COFFEE BREAK | |||||
11:00 - 11:45 | KEYNOTE
LECTURE - María de los Reyes Poo Argüelles, University of Oviedo NAOS: Manoeuvring Support System for the Prevention of Ship Collisions |
|||||
11:50 - 13:30 | Session 9.1 - Marine Robotics for Sea Metrology - PART I | Session 9.2 - General Session | Session 9.3 - Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART II | |||
13:30 - 14:40 | LUNCH | |||||
Mediterraneo Hall | Adriatico Hall | Tirreno Hall | ||||
14:40 - 16:00 | Session 10.1 - Marine Robotics for Sea Metrology - PART II | Session 10.2 - Nowcast and forecast of metocean conditions | Session 10.3 - Networking oceanography and metrology: examples and open challenges | |||
16:00 - 16:20 | COFFEE BREAK | |||||
16:20 - 17:00 | CLOSING AND AWARD CEREMONY | |||||
Conference Schedule
WITH THE PATRONAGE OF
























SPONSORED BY





