MONDAY, OCTOBER 14, 2024 | ||||
10:00 - 10:20 | Opening Ceremony - Welcome Addresses | |||
10:20 - 11:00 | Keynote
Session #1 - Milena Horvat, Jožef Stefan Institute, Department of
Environmental Sciences, Slovenia Metrological Challenges of Emerging Contaminants in the Marine Environment |
|||
11:00 - 11:20 | Coffee Break | |||
11:20 - 13:00 | S1.1 - Toxicity and Ecological Risk Assessment of “Contaminants of Emerging Concern” in the Marine Environment | S1.2 - Embedded systems in seaborne applications | S1.3 - Towards Transparent Ocean using Underwater Sensor Networks | |
13:00 - 14:00 | Lunch | |||
14:00 - 15:40 | S2.1 - Methodologies and ecological indicators for the monitoring of anthropogenic impacts in transitional waters and marine ecosystems - PART I | S2.2 - AI Techniques for Marine Environment Preservation and Climate Change Impact Assessment - PART I | S2.3 - Remote sensing for marine and coastal area applications | |
15:40 - 16:00 | Coffee Break | |||
16:00 - 17:20 | S3.1 - Methodologies and ecological indicators for the monitoring of anthropogenic impacts in transitional waters and marine ecosystems - PART II | S3.2 - AI Techniques for Marine Environment Preservation and Climate Change Impact Assessment - PART II | ||
19:00 | Welcome
Reception Grand Hotel Bernardin - Lobby Bar |
|||
TUESDAY, OCTOBER 15, 2024 | ||||
09:00 - 10:40 | S4.1 - Recent advances about the safety of ship and navigation - PART I | S4.2 - An Integrated Perspective To Monitor Coastal Environments: Sensors, Methodologies And Analysis Tools - PART I | S4.3 - New metrological approaches for monitoring the status of aquatic habitats and its changes - PART I | |
10:40 - 11:00 | Coffee Break / Poster Session #1 | |||
11:00 - 11:40 | Keynote
Session #2 - Roberto Sabia, ESA ESA Ocean Remote Sensing Activities and Perspectives |
|||
11:40 - 13:00 | S5.1 - Recent advances about the safety of ship and navigation - PART II | S5.2 - An Integrated Perspective To Monitor Coastal Environments: Sensors, Methodologies And Analysis Tools - PART II | S5.3 - New metrological approaches for monitoring the status of aquatic habitats and its changes - PART II | |
13:00 - 14:00 | Lunch | |||
14:00 - 15:40 | S6.1 - Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART I | S6.2 - An Integrated Perspective To Monitor Coastal Environments: Sensors, Methodologies And Analysis Tools - PART III | S6.3 - New metrological approaches for monitoring the status of aquatic habitats and its changes - PART III | |
15:40 - 16:00 | Coffee Break / Poster Session #1 (continue) | |||
16:00 - 17:40 | Tutorial Session #1 - Faculty of Engineering -
University of Ljubljana Matevž Bokalič, University of Ljubljana Testing and the Use of Photovoltaics |
|||
20:00 | Gala
Dinner Restaurant Arkade - Hotel Histrion |
|||
WEDNESDAY, OCTOBER 16, 2024 | ||||
09:00 - 10:20 | S7.1 - Technologies, techniques and methodologies for coastal monitoring - PART I | Tutorial
Session #1 Silvio Del Pizzo, Parthenope University of Naples Photogrammetry for Coastal and Underwater Environments: Techniques, Applications, and Challenges |
S7.3 - Innovative Approaches in Conservation Strategies For Sedentary Marine Fishes | Tutorial CODEVINTEC - HYDROGRAPHIC DRONE WORKSHOP |
10:20 - 10:40 | Coffee Break / Poster Session #2 | |||
10:40 - 12:20 | Panel Session - Observing platforms for studying climate change and biodiversity in coastal areas and lagoons | |||
12:20 - 13:00 | Keynote
Session #3 - John R. Potter, Norwegian University of Science and Technology,
Norway What next for ocean sensing and monitoring? |
|||
13:00 - 14:00 | Lunch | |||
14:00 - 15:40 | S8.1 - Technologies, techniques and methodologies for coastal monitoring - PART II | S8.2 - Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART II | S8.3 - Exploring the Depths: Progress and Challenges in Surveying Underwater Environments | |
15:40 - 16:00 | Coffee Break / Poster Session #2 (continue) | |||
16:00 - 16:30 | Closing and Award Ceremony | |||