WEDNESDAY, OCTOBER 4, 2023 | |||||
09:30 - 10:00 | Opening Ceremony - Welcome Addresses | ||||
Aula Magna | Meeting Room 102 | Meeting Room 103 | |||
10:00 - 11:40 | Session 1.1 - General Session - PART I | Session 1.2 - Special Session #10 - Recent advancements on spaceborne, UAV and floating technologies to implement smart monitoring of coastal seas | Session 1.3 - Special Session #14 - Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART I | ||
11:40 - 12:00 | COFFEE BREAK | ||||
12:00 - 13:00 | Keynote
Speaker - Emma Woolliams, National Physical Laboratory - NPL, UK Metrology to support satellite measurements of the ocean |
||||
13:00 - 14:20 | LUNCH | ||||
14:20 - 15:20 | Military Metrology for the Sea - PART I | ||||
Aula Magna | Meeting Room 102 | Meeting Room 103 | |||
15:20 - 16:20 | Session 2.1 - Military Metrology for the Sea - PART II | Session 2.2 - Special Session #05 - Benthic Metrosea: Exploration and Monitoring of Marine Habitats | Session 2.3 - Special Session #02 - Towards Transparent Ocean using Underwater Sensor Networks | ||
16:20 - 16:40 | COFFEE BREAK | ||||
16:40 - 18:20 | Session 3.2 - General Session - PART II | Session 3.3 - Special Session #14 - Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART II | |||
19:00 - 21:00 | WELCOME PARTY - Francesco Mimbelli - Ship of the Italian Navy | ||||
THURSDAY, OCTOBER 5, 2023 | |||||
Aula Magna | Meeting Room 102 | Meeting Room 103 | |||
09:00 - 10:40 | Session 4.1 - Special Session #01 - Geomatics Techniques for Navigation, Positioning and Monitoring in Coastal Enviroments | Session 4.2 - Special Session #06 - Methodologies, techniques, and ecological indicators for the monitoring of anthropogenic impacts in transitional and coastal waters ecosystems - PART I | Session 4.3 - General Session - PART III | ||
10:40 - 11:00 | COFFEE BREAK | ||||
11:00 - 12:00 | Keynote
Speaker - Kenneth G. Foote, Woods Hole Oceanographic Institution, USA Active-sonar metrology |
||||
12:00 - 13:20 | Session 5.1 - Special Session #16 - New Detection and remediation strategies for studying and protecting water environments - PART I | Session 5.2 - Special Session #06 - Methodologies, techniques, and ecological indicators for the monitoring of anthropogenic impacts in transitional and coastal waters ecosystems - PART II | Session 5.3 - Tutorial Part I | ||
13:20 - 14:30 | LUNCH | ||||
Aula Magna | Meeting Room 102 | Meeting Room 103 | |||
14:30 - 16:10 | Session 6.1 - Special Session #16 - New Detection and remediation strategies for studying and protecting water environments - PART II | Session 6.2 - Special Session #04 - Advanced Modelling Analysis on Priority Species, Habitat and Marine Environment - PART I | Session 6.3 - Tutorial Part II | ||
16:10 - 16:40 | COFFEE BREAK + POSTER SESSION | ||||
16:40 - 18:00 | Session 7.1 - Special Session #17 - Emerging fibre-optic technologies for real-time remote sensing of the ocean environment | Session 7.2 - Special Session #04 - Advanced Modelling Analysis on Priority Species, Habitat and Marine Environment - PART II | Session 7.3 - Tutorial Part III | ||
20:00 | SOCIAL DINNER - Mdina Restaurant | ||||
FRIDAY, OCTOBER 6, 2023 | |||||
Aula Magna | Meeting Room 102 | Meeting Room 103 | |||
09:30 - 11:10 | Session 8.1 - Special Session #13 - Advanced modelling and measurement to reduce risk in port areas | Session 8.2 - Special Session #09 - Generation of added-value Products from Multi-Frequency and Multi-Scale Satellite Remote Sensing Measurements | Session 8.3 - Special Session #11 - Technologies, techniques and methodologies for coastal monitoring | ||
11:10 - 11:40 | POSTER SESSION + COFFEE BREAK | ||||
11:40 - 12:40 | Keynote
Speaker - Andrea Buono, Parthenope University of Naples, Italy New trends for synthetic aperture radar marine applications |
||||
12:40 - 14:00 | LUNCH | ||||
Aula Magna | Meeting Room 102 | ||||
14:00 - 15:00 | Session 9.1 - Special Session #08 - Geomorphology in the Digital Age | Session 9.2 - General Session | |||
15:20 - 16:50 | CLOSING AND AWARD CEREMONY | ||||