WEDNESDAY - OCTOBER 8 | |||||
09:00 - 09:45 | OPENING CEREMONY - WELCOME ADDRESSES | ||||
09:45 - 10:30 | KEYNOTE
LECTURE - Marco Giovine, University of Genova The University of Genoa's Sea Center and the Collaboration with the Italian Navy |
||||
10:30 - 11:30 | MILITARY METROLOGY FOR THE SEA | ||||
11:30 - 12:00 | COFFEE BREAK | ||||
12:00 - 13:20 | Special Session #09: Towards Transparent Ocean using Underwater Sensor Networks - PART I | Special Session #04: Artificial Intelligence for Marine Ecosystem Monitoring, Biodiversity Conservation, and Climate Change Impact Assessment - PART I | Special Session #03: Multisource innovative approaches for enhancing the usability of metocean data | ||
13:20 - 14:40 | LUNCH | ||||
14:40 - 16:00 | Special Session #09: Towards Transparent Ocean using Underwater Sensor Networks - PART II | Special Session #04: Artificial Intelligence for Marine Ecosystem Monitoring, Biodiversity Conservation, and Climate Change Impact Assessment - PART II | Special Session #08: Methodologies and ecological indicators for the monitoring of anthropogenic impacts in transitional waters and marine ecosystems - PART I | ||
16:00 - 16:20 | COFFEE BREAK | ||||
16:20 - 17:20 | Special Session #11: Marine Measurements from the Vessels of Opportunity | Special Session #10: Innovative methodologies and approaches for assessing anthropic impacts on the marine environment | Special Session #08: Methodologies and ecological indicators for the monitoring of anthropogenic impacts in transitional waters and marine ecosystems - PART II | ||
THURSDAY - OCTOBER 9 | |||||
09:00 - 10:40 | Special Session #05: Detection and monitoring of water contamination phenomena | Special Session #06: Modeling, measurements and products for satellite remote sensing of inland water bodies and coastal regions | Special Session #24: Advancing marine megafauna research: monitoring techniques, modeling approaches, and conservation strategies | ||
10:40 - 11:00 | COFFEE BREAK | ||||
11:00 - 11:45 | KEYNOTE
LECTURE - René Garello, IMT Atlantique Ocean Observations and Climate Change |
||||
11:45 - 13:05 | Special Session #07: Instrumentation and systems for maritime applications - PART I | Special Session #23: Advancing Marine State Observation: Traditional Technologies, Innovations, and Project Initiatives | Special Session #15: Marine Benthic Species as Key Players in Biodiversity and Ecosystem Health Monitoring - PART I | ||
13:05 - 14.30 | LUNCH | ||||
14:30 - 15:10 | TUTORIAL
SESSION - Mariusz Specht, Gdynia Maritime University Bathymetric monitoring system for shallow waterbodies using autonomous unmanned flying and floating measurement platforms (INNOBAT) |
||||
15:10 - 16:30 | Special Session #07: Instrumentation and systems for maritime applications - PART II | Special Session #02: Technologies, techniques and methodologies for coastal monitoring - PART I | Special Session #15: Marine Benthic Species as Key Players in Biodiversity and Ecosystem Health Monitoring - PART II | ||
16:30 - 16:50 | COFFEE BREAK | ||||
16:50 - 17:50 | Special Session #07: Instrumentation and systems for maritime applications - PART III | Special Session #02: Technologies, techniques and methodologies for coastal monitoring - PART II | Special Session #15: Marine Benthic Species as Key Players in Biodiversity and Ecosystem Health Monitoring - PART III | ||
FRIDAY - OCTOBER 10 | |||||
09:30 - 11:10 | Special Session #25: Metrology in Marine Geology: surveing tecniques, geological cartography and associated community databases | Special Session #14: Indicators of state for the marine ecosystems: physical and biological contributions | Special Session #12: Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART I | ||
11:10 - 11:30 | COFFEE BREAK | ||||
11:30 - 12:15 | KEYNOTE
LECTURE - María de los Reyes Poo Argüelles, University of Oviedo NAOS: Manoeuvring Support System for the Prevention of Ship Collisions |
||||
12:15 - 13:30 | Special Session #20: Marine Robotics for Sea Metrology - PART I | General Session - PART I | Special Session #12: Remote sensing, in-situ surveys, and GIS applications for marine and coastal areas - PART I | ||
13:30 - 14:40 | LUNCH | ||||
14:40 - 16:00 | Special Session #20: Marine Robotics for Sea Metrology - PART II | General Session - PART II | General Session - PART III | ||
16:00 - 16:20 | COFFEE BREAK | ||||
16:20 - 17:00 | CLOSING AND AWARD CEREMONY | ||||
Preliminary Schedule
WITH THE PATRONAGE OF
























SPONSORED BY


